2004 CIF State Wrestling Championships

Centennial Garden, Bakersfield, CA

March 5-6, 2004

 

Results:                Comments

                                                     

Results Finals (Brackets, you will need the Adobe Reader to view)

 

Champion of Champions:

 

Nathan Morgan

130 lbs. - Bakersfield High School

 

Photos

 

 

2004 CIF State Championships        
Finalist Information            
  Live      
103 lbs.  

Winners in Yellow

Results # of Finalists    
CISNEROS, JOE (9) C1 G Bakersfield    2
PAULSON, JUSTIN (10) S7 R Calvary Chapel/SA    0 Bakersfield 4
112 lbs.     Calvary Chapel/SA 3
MORENO, BRIAN (11) S1 G Foothill/S    6 Clovis  2
BORGES, CORY (11) SJ1 R Hughson    4 La Costa Canyon 2
119 lbs.     Bret Harte 1
FERGUSON, MICAH (11) SJ1 G Del Oro    17 Clovis West 1
DILLISHAW, T.J. (12) SJ3 R Bret Harte    9 Del Oro 1
125 lbs.     Elk Grove 1
JUAREZ, STEVEN (12) C2 G Hanford    9 Foothill/S 1
LOPEZ, KYLE (12) S3 R Norte Vista    2 Grace Davis 1
130 lbs.     Hanford 1
MORGAN, NATHAN (12) C1 G Bakersfield   Hughson 1
WILLIAMS, JASON (12) C2 R Clovis      Inj Def. Los Gatos 1
135 lbs.     Nevada Union 1
GONZALEZ, LEWIS (11) SJ1 G Turlock    4 Norte Vista 1
ALEKSANYAN, PATRICK (12) S6 R Calvary Chapel/SA    2 Poway 1
140 lbs.       Rancho Buena Vista 1
JUAREGUI, DAVID (12) S1 G Calvary Chapel/SA    12 San Marcos 1
TIRAPELLE, TROY (12) C1 R Clovis     13 Temecula Valley 1
145 lbs.     Turlock 1
HERRERA, ALEX (12) C2 G Bakersfield    3 Yucca Valley 1
MARTINEZ, CHRIS (12) C1 R Clovis West    2
152 lbs.     28
WILLIAMS, RYAN (12) SD1 G La Costa Canyon    5  
PEASE, BOBBY (12) CC1 R Los Gatos    0  
160 lbs.      
DEVAULT, CALVIN (12) S2 G Temecula Valley    7  
MERRITT, BRIAN (12) S1 R Yucca Valley    6  
171 lbs.    
DRAKE, MICHAEL (11) SJ1 R Elk Grove    1  
VARNER, JAKE (11) C1 G Bakersfield    6  
189 lbs.    
HURST, MIKE (11) SJ1 G Grace Davis    Fall  
MAY, JEFF (12) SD1 R La Costa Canyon    4:32     
215 lbs.    
HALSEY, BRANDON (12) SD1 R Rancho Buena Vista    7  
NICHOLS, COLTON (11) SD2 G Poway    2   
275 lbs.    
MACK, ALEX (12) S1 R San Marcos    5  
SAUER, WADE (12) SJ1 G Nevada Union    12  

 

2004 CIF State Championship            
                   
Results by Section          
       
                   
SC   F F% Plcrs PL% Q/W Q/T Q% Delta
Southern 742.5 27.0% 8 28.6% 29 25.9% 8.0 112 24.2% 1.7%
Central 619.0 22.5% 8 28.6% 22 19.6% 7.0 98 21.2% -1.6%
San Joaquin 580.0 21.1% 7 25.0% 27 24.1% 5.0 70 15.2% 9.0%
San Diego 317.5 11.5% 4 14.3% 14 12.5% 3.4 47 10.2% 2.3%
Central Coast 197.5 7.2% 1 3.6% 7 6.3% 3.0 42 9.1% -2.8%
North Coast 154.5 5.6% 0 0.0% 8 7.1% 3.0 42 9.1% -1.9%
Northern 93.0 3.4% 0 0.0% 5 4.5% 1.0 14 3.0% 1.4%
Los Angeles 31.5 1.1% 0 0.0% 0 0.0% 1.0 14 3.0% -3.0%
San Fransisco 10.0 0.4% 0 0.0% 0 0.0% 1.0 14 3.0% -3.0%
Oakland 4.0 0.1% 0 0.0% 0 0.0% 0.6 9 1.9% -1.9%
                   
2749.5   28 100.0% 112   33.0 462.0 100%  

 

2004 CIF State Championship  
       
  Chmps Plcrs SC
1 Bakersfield 4 7 170.5
2 Clovis  1 4 93.5
3 Poway 0 3 82.5
4 Calvary Chapel/SA 0 4 79.0
5 Turlock 1 3 73.0
6 Hughson 0 3 69.0
7 Clovis West 0 3 63.0
8 Temecula Valley 1 3 62.0
9 La Costa Canyon 1 2 54.0
10 Northview 0 2 52.0
11 Tulare  0 1 44.5
12 Ayala 0 3 44.0
13 Gilroy 0 1 43.0
14 Woodcreek 0 2 42.0
15 Elk Grove 0 3 41.5
16 Vacaville 0 3 40.5
17 Ponderosa 0 2 39.0
18 Madera 0 2 38.5
19 Rancho Buena Vista 1 2 34.5
20 DeLaSalle 0 3 34.0
21 Nevada Union 1 1 34.0
22 Clovis East 0 1 33.0
23 Fremont 0 1 32.5
24 Grace Davis 1 1 29.0
25 Yucca Valley 0 1 27.0
26 Hanford 1 1 27.0
27 Bret Harte 0 1 26.0
28 San Ramon 0 2 26.0
29 Lemoore 0 1 25.0
30 Paso Robles 0 1 25.0
31 Foothill/S 1 1 25.0
32 Del Oro 1 1 25.0
33 Perris 0 1 24.0
34 San Marcos 0 1 24.0
35 Los Gatos 0 1 24.0
36 James Logan 0 1 23.5
37 Scripps Ranch 0 1 23.5
38 Atascadero 0 1 23.0
39 Laguna Creek 0 1 23.0
40 Norte Vista 0 1 22.0
41 Escalon 0 1 22.0
42 Oakdale 0 1 22.0
43 Granite Hills/S 0 1 22.0
44 San Jacinto 0 1 21.5
45 Buchanan 0 1 21.0
46 Modoc 0 1 19.0
47 Santiago/Cor 0 1 19.0
48 Hogan 0 1 19.0
49 Rancho Bernardo 0 1 18.0
50 Exeter 0 1 17.5
51 Miramonte 0 1 17.0
52 A.B. Miller 0 1 17.0
53 North Torrance 0 1 16.0
54 Shasta 0 1 16.0
55 Red Bluff 0 1 16.0
56 Redlands East Vly 0 1 15.5
57 Natomas 0 1 15.0
58 Palo Verde 0 1 15.0
59 Greenfield 0 1 15.0
60 Vista 0 1 15.0
61 NMC 0 1 15.0
62 Valhalla 0 1 14.0
63 Monte Vista 0 1 14.0
64 Santa Ana 0 0 14.0
65 San Benito 0 1 13.0
66 Yuba City 0 1 13.0
67 Antioch 0 1 13.0
68 Manteca 0 1 13.0
69 Dana Hills 0 1 12.5
70 San Fernando 0 0 12.0
71 Sultana 0 1 12.0
72 Campolindo 0 0 11.0
73 Monache 0 0 11.0
74 Firebaugh 0 0 10.0
75 M.L. King 0 1 10.0
76 California 0 0 10.0
77 Dos Pueblos 0 0 10.0
78 Mitty 0 1 10.0
79 Porterville 0 0 9.5
80 Rosemead 0 0 9.0
81 West Valley 0 1 9.0
82 Santa Fe 0 0 9.0
83 Shafter 0 0 9.0
84 Sonoma 0 0 9.0
85 Bell 0 0 8.5
86 Righetti 0 0 8.5
87 South Hills 0 0 8.0
88 Ventura 0 1 8.0
89 Fallbrook 0 1 8.0
90 Mayfair 0 0 7.0
91 West Hills 0 0 7.0
92 Washington/SF 0 0 7.0
93 Washington Union 0 0 7.0
94 Roosevelt 0 0 7.0
95 Farmersville 0 0 7.0
96 Palo Alto 0 0 7.0
97 Foothill/N 0 1 7.0
98 Tule Lake 0 0 6.5
99 Pleasant Valley 0 0 6.5
100 Covina 0 0 6.0
101 Peninsula 0 0 6.0
102 Arroyo Grande 0 0 6.0
103 Westmont 0 0 6.0
104 Hilltop 0 0 6.0
105 Laguna Hills 0 0 6.0
106 Santa Monica 0 0 6.0
107 Mater Dei 0 0 5.5
108 Ukiah 0 0 5.0
109 Canyon Springs 0 0 5.0
110 Chatsworth 0 0 5.0
111 Brawley 0 0 5.0
112 Selma 0 0 5.0
113 Sheldon 0 0 5.0
114 Mission Bay 0 0 5.0
115 Capistrano Valley 0 0 5.0
116 Galt 0 0 4.5
117 Mt. Pleasant 0 0 4.0
118 Calexico 0 0 4.0
119 James Lick 0 0 4.0
120 El Toro 0 0 4.0
121 Oakland Technical 0 0 4.0
122 Chaparral 0 0 4.0
123 Independence 0 0 4.0
124 Pacific 0 0 4.0
125 Paradise 0 0 4.0
126 Alta Loma 0 0 4.0
127 Eastlake 0 0 4.0
128 Hiram Johnson 0 0 4.0
129 Terra Nova 0 0 4.0
130 Morro Bay 0 0 4.0
131 Baldwin Park 0 0 4.0
132 Golden Valley 0 0 4.0
133 Villa Park 0 0 4.0
134 Orange Glen 0 0 4.0
135 Santa Ana Valley 0 0 4.0
136 Eisenhower 0 0 4.0
137 Monta Vista 0 0 4.0
138 Upland 0 0 4.0
139 Tokay 0 0 3.5
140 Anderson 0 0 3.0
141 Balboa 0 0 3.0
142 El Camino Real 0 0 3.0
143 Fontana 0 0 3.0
144 Montgomery 0 0 3.0
145 Ripon 0 0 3.0
146 Tustin 0 0 3.0
147 Valencia/P 0 0 3.0
148 Dos Palos 0 0 3.0
149 Esperanza 0 0 3.0
150 Fullerton 0 0 3.0
151 Troy 0 0 3.0
152 Foothill/SJ 0 0 3.0
153 Lassen 0 0 3.0
154 Coalinga 0 0 3.0
155 Willows 0 0 3.0
156 Alisal 0 0 2.0
157 Birmingham 0 0 2.0
158 Brea 0 0 2.0
159 Central 0 0 2.0
160 Corcoran 0 0 2.0
161 Del Mar 0 0 2.0
162 Jesuit 0 0 2.0
163 Merced 0 0 2.0
164 Ontario 0 0 2.0
165 South Bakersfield 0 0 2.0
166 SLV 0 0 2.0
167 Sierra 0 0 2.0
168 Scotts Valley 0 0 2.0
169 Los Alamitos 0 0 2.0
170 Mt Whitney 0 0 2.0
171 Bellarmine 0 0 2.0
172 Mt Carmel 0 0 2.0
173 Watsonville 0 0 2.0
174 Albany 0 0 1.0
175 Beyer 0 0 1.0
176 Elsie Allen 0 0 1.0
177 El Camino 0 0 1.0
178 Golden West 0 0 1.0
179 Healdsburg 0 0 1.0
180 Pacifica/Ox 0 0 1.0
181 Santiago/GG 0 0 1.0
182 Trabuco Hills 0 0 1.0
183 Holtville 0 0 1.0
184 Lincoln 0 0 1.0
185 San Clemente 0 0 1.0
186 Arroyo 0 0 1.0
187 Fresno 0 0 1.0
188 Norco 0 0 1.0
189 Wasco 0 0 1.0
190 Alhambra 0 0 0.0
191 Anaheim 0 0 0.0
192 Aptos 0 0 0.0
193 Bear Creek 0 0 0.0
194 Bonita Vista 0 0 0.0
195 Buena 0 0 0.0
196 Bella Vista 0 0 0.0
197 Cabrillo/L 0 0 0.0
198 Central Catholic 0 0 0.0
199 Centennial/Cor 0 0 0.0
200 Calaveras 0 0 0.0
201 Davis 0 0 0.0
202 Don Lugo 0 0 0.0
203 Durham 0 0 0.0
204 Deer Valley 0 0 0.0
205 El Dorado 0 0 0.0
206 Fowler 0 0 0.0
207 Freedom 0 0 0.0
208 Galileo 0 0 0.0
209 Granite Hills/SD 0 0 0.0
210 Gonzales 0 0 0.0
211 Harvard Westlake 0 0 0.0
212 King City 0 0 0.0
213 Liberty 0 0 0.0
214 Livermore 0 0 0.0
215 Lowell 0 0 0.0
216 La Sierra 0 0 0.0
217 Mc Clymonds 0 0 0.0
218 Nipomo 0 0 0.0
219 Newark Memorial 0 0 0.0
220 Occonnel 0 0 0.0
221 Oak Grove 0 0 0.0
222 Oakland High 0 0 0.0
223 Overfelt 0 0 0.0
224 Piedmont Hills 0 0 0.0
225 Reedley 0 0 0.0
226 Rocklin 0 0 0.0
227 Royal 0 0 0.0
228 Saratoga 0 0 0.0
229 South El Monte 0 0 0.0
230 St. John Bosco 0 0 0.0
231 Santa Maria 0 0 0.0
232 Santa Margarita 0 0 0.0
233 St. Helena 0 0 0.0
234 Stockdale 0 0 0.0
235 Santa Ynez 0 0 0.0
236 Tehachapi 0 0 0.0
237 Valley View 0 0 0.0
238 Will C. Wood 0 0 0.0
239 Woodlake 0 0 0.0
240 Washington/NC 0 0 0.0

 

 

Number of Qualifiers by School

Competitors by School

Competitors by Weight

 

Advanced Information Handbook

Appendix 2

Appendix 3

Appendix 4

Appendix 5

Appendix 6

Appendix 7

 

 

 

 

For additional tournament results go to www.tmi.150m.com